Drink Package Comparison
Unsure which drink package to purchase for your cruise? Or perhaps you've decided to Go All In with free drinks and Wi-Fi!
Below, we highlight the brands and what's included in each package for a quick and easy decision!
For Summer & Fall 21' cruises please review the first comparison chart below
Click here to view on mobile
For Winter 21' cruises and onward please review the second comparison chart below
Click here to view on mobile
Summer & Fall 2021 Drink Package Comparison |
The Bahamas & Caribbean Cruises | Europe, Emirates, Southern Caribbean & World Cruise |
||||
Drink Package: | Easy (Included in All-In offer) Select drinks |
Premium All drinks up to $12 |
Premium Plus Unlimited drinks by the glass No price limit |
Easy (Included in All-In offer) Select drinks |
Premium All drinks up to €10 |
Premium Plus Unlimited drinks by the glass No price limit |
BEER BRANDS | ||||||
Affligem Blond | ⚫ | ⚫ | ||||
Amstel Light | ⚫ | ⚫ | ||||
Angry Orchard Apple Cider | ⚫ |
⚫ |
||||
Beck's | ⚫ | ⚫ | ⚫ |
⚫ | ||
Blue Moon | ⚫ | ⚫ | ||||
Bud Light | ⚫ | ⚫ | ||||
Budweiser | ⚫ | ⚫ | ⚫ | ⚫ |
||
Coors Light | ⚫ | ⚫ | ||||
Corona / Corona Light | ⚫ | ⚫ | ||||
Desparados | ⚫ | ⚫ | ||||
Dos Equis | ⚫ | ⚫ | ⚫ | ⚫ | ||
Draft Beer (Heineken) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Franziskaner | ⚫ | ⚫ | ||||
Guinness | ⚫ | ⚫ | ⚫ | ⚫ | ||
Heineken | ⚫ | ⚫ | ⚫ | ⚫ | ||
Heineken 0.0 (alcohol-free) | ⚫ |
⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Michelob Ultra | ⚫ | ⚫ | ||||
Miller Lite (bottle) | ⚫ | ⚫ | ⚫ | |||
Newcastle Brown Ale | ⚫ | ⚫ | ⚫ | ⚫ | ||
Paulaner | ⚫ | ⚫ | ||||
Peroni Nastro Azzuro | ⚫ | ⚫ | ||||
Pilsner Urquell | ⚫ | ⚫ | ||||
Red Stripe | ⚫ | ⚫ | ||||
Samuel Adams | ⚫ | ⚫ | ||||
San Miguel | ⚫ | ⚫ | ||||
Sol | ⚫ | ⚫ | ||||
Stella Artois | ⚫ | ⚫ | ⚫ | ⚫ | ||
Strongbow Apple Cider | ⚫ | ⚫ | ||||
Yuengling Lager | ⚫ | ⚫ | ||||
WHISKEY BRANDS | ||||||
Ballantine's Finest | ⚫ |
⚫ | ||||
Bell's | ⚫ | ⚫ | ⚫ | |||
Bushmill | ⚫ | |||||
Canadian Club | ⚫ | ⚫ | ⚫ | ⚫ | ||
Chivas Regal 12Y | ⚫ | ⚫ | ⚫ | ⚫ | ||
Chivas Royal Salute 21Y | ⚫ | ⚫ | ||||
Crown Royal | ⚫ | ⚫ | ⚫ | ⚫ | ||
Dewar's Special Reserve 12Y | ⚫ | ⚫ | ||||
Dewar's White Label | ⚫ | ⚫ | ⚫ | ⚫ | ||
Elijah Craig | ⚫ | ⚫ | ||||
Fireball Cinnamon | ⚫ | ⚫ | ||||
Gentleman Jack | ⚫ | |||||
Glenlivet Master Distiller's Reserve | ⚫ | ⚫ | ⚫ |
⚫ | ||
Glenmorangie 10Y | ⚫ | |||||
Glenmorangie 18Y | ⚫ | |||||
J&B | ⚫ | ⚫ | ⚫ | |||
Jack Daniel's Old N° 7 | ⚫ | ⚫ | ⚫ | ⚫ | ||
Jameson Irish | ⚫ | ⚫ | ⚫ | ⚫ | ||
Jim Beam White Label | ⚫ | ⚫ | ⚫ | ⚫ | ||
Johnnie Walker Black Label 12Y | ⚫ | ⚫ | ⚫ | ⚫ | ||
Johnnie Walker Blue Label | ⚫ | ⚫ | ⚫ | |||
Johnnie Walker Red Label | ⚫ | ⚫ | ⚫ | ⚫ | ||
Lagavulin 16Y | ⚫ | |||||
Maker's Mark | ⚫ | ⚫ | ⚫ | ⚫ | ||
Michter's Rye | ⚫ | |||||
Nikka Coffey Grain | ⚫ | |||||
Seagram's 7 | ⚫ | ⚫ | ||||
The Macallan Quest | ⚫ | ⚫ | ||||
Whiskey (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Woodford Reserve | ⚫ | ⚫ | ⚫ | ⚫ | ||
VODKA BRANDS | ||||||
Absolut | ⚫ | ⚫ | ⚫ | ⚫ | ||
Absolut Elix | ⚫ | ⚫ | ⚫ | |||
Belevedere | ⚫ | ⚫ | ⚫ | ⚫ | ||
Beluga Noble Vodka | ⚫ | ⚫ | ⚫ | |||
Chopin | ⚫ | ⚫ | ⚫ | ⚫ | ||
Finlandia | ⚫ | ⚫ | ||||
Grey Goose | ⚫ | ⚫ | ⚫ | ⚫ | ||
Houpert & Frère | ⚫ | ⚫ | ⚫ | |||
Ketel One | ⚫ | ⚫ | ||||
Moskowskaya | ⚫ | ⚫ | ||||
Ocean (organic vodka) | ⚫ | |||||
Smirnoff | ⚫ | ⚫ | ⚫ | ⚫ |
||
Stolichnaya | ⚫ | ⚫ | ⚫ | ⚫ | ||
Stolichnaya Elit | ⚫ | ⚫ | ||||
Tito's | ⚫ | ⚫ | ⚫ | ⚫ | ||
Ultimat | ⚫ | ⚫ | ||||
Vodka (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
RUM BRANDS | ||||||
Appleton Estates | ⚫ | ⚫ | ||||
Bacardi 8Y | ⚫ | ⚫ | ⚫ | ⚫ | ||
Bacardi Black | ⚫ | ⚫ | ⚫ | ⚫ | ||
Bacardi Flavored | ⚫ | ⚫ | ||||
Bacardi Oakheart | ⚫ | ⚫ | ||||
Bacardi Superior White | ⚫ | ⚫ | ⚫ | ⚫ | ||
Brugal Añejo | ⚫ | ⚫ | ||||
Captain Morgan | ⚫ | ⚫ | ||||
Captain Morgan Spiced | ⚫ | ⚫ | ||||
Gosling's Black Seal | ⚫ | ⚫ | ||||
Havana Club 3Y | ⚫ | ⚫ | ||||
Havana Club 7Y | ⚫ | ⚫ | ||||
J.M. Réserve Speciale Rhum | ⚫ | ⚫ | ||||
Malibu Coconut | ⚫ | ⚫ | ⚫ | ⚫ | ||
Myer's Original | ⚫ | ⚫ | ⚫ | ⚫ | ||
Pirat XO Reserve | ⚫ | ⚫ | ||||
Rum (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Santa Teresa 1796 | ⚫ | |||||
Zacapa 23Y | ⚫ | ⚫ | ⚫ | |||
Zacapa XO | ⚫ | |||||
GIN | ||||||
Aviation | ⚫ | ⚫ | ⚫ | |||
Beefeater | ⚫ | ⚫ | ⚫ | |||
Bombay Sapphire | ⚫ | ⚫ | ⚫ | |||
Bulldog | ⚫ | ⚫ | ||||
Gin (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Gordon's Dry | ⚫ | ⚫ | ⚫ | ⚫ |
⚫ |
|
Gordon's Premium Pink | ⚫ | ⚫ | ||||
Hendrick's | ⚫ | ⚫ | ||||
Plymouth | ⚫ | ⚫ | ||||
Star of Bombay | ⚫ | |||||
Tanqueray N° 10 | ⚫ | ⚫ | ⚫ | ⚫ | ||
The Botanist | ⚫ | ⚫ | ||||
TEQUILA | ||||||
1800 Reposado | ⚫ | ⚫ | ||||
Cazadores Reposado | ⚫ | ⚫ | ||||
Cuervo Gold | ⚫ | ⚫ | ⚫ | ⚫ | ||
Cuervo Silver | ⚫ | ⚫ | ⚫ | ⚫ | ||
Don Julio Reposado | ⚫ | |||||
Don Julio Silver | ⚫ | ⚫ | ⚫ | ⚫ | ||
Herradura Reposado Premium | ⚫ | |||||
Patron Añejo | ⚫ | ⚫ | ||||
Patron Silver | ⚫ | ⚫ | ||||
Tequila (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
BRANDY, COGNAC, & ARMAGNAC / GRAPPA |
||||||
Aalborg Akavavit | ⚫ | ⚫ | ||||
Armagnac Janneau XO | ⚫ | ⚫ | ||||
Brandy (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Cardinal Mendoza | ⚫ | ⚫ | ⚫ | ⚫ | ||
Courvoisier XO | ⚫ | |||||
Grappa Barolo Montanaro | ⚫ | ⚫ | ||||
Grappa Montanaro Aged | ⚫ | ⚫ | ||||
Grappa Montanaro White | ⚫ | ⚫ | ||||
Hennessy VS | ⚫ | ⚫ |
⚫ | ⚫ | ||
Kirschwasser | ⚫ | ⚫ | ||||
Martell VS | ⚫ | ⚫ | ||||
Martell VSOP | ⚫ | ⚫ | ⚫ | ⚫ | ||
Martell XO | ⚫ | ⚫ | ||||
Metaxa | ⚫ | ⚫ | ||||
Poire Williams | ⚫ | ⚫ | ||||
Rémy Martin VSOP | ⚫ | ⚫ | ⚫ | ⚫ | ||
Rémy Martin XO | ⚫ | ⚫ | ||||
Vecchia Romagna Etichetta Nera | ⚫ | ⚫ | ⚫ | ⚫ | ||
APERTIFS | ||||||
Aperol | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Bitter Campari | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Campari Soda | ⚫ | ⚫ | ⚫ | |||
Crodino | ⚫ | ⚫ | ⚫ | |||
Ouzo | ⚫ | ⚫ | ⚫ | |||
Pastis 51 | ⚫ | ⚫ | ⚫ | |||
Raki | ⚫ | ⚫ | ⚫ | |||
Ramazzotti Aperitivo Rosato | ⚫ | ⚫ | ⚫ | |||
Ricard | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Sanbitter | ⚫ | ⚫ | ⚫ | |||
Vermouth Martini (white and red) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
LIQUEURS & BITTERS | ||||||
Amaretto Disaronno | ⚫ | ⚫ | ⚫ | ⚫ | ||
Amaro Averna | ⚫ | ⚫ | ||||
Amaro Ramazzotti | ⚫ | ⚫ | ||||
Amato Montenegro | ⚫ | ⚫ | ⚫ | ⚫ | ||
Baileys Irish Cream | ⚫ | ⚫ | ⚫ | ⚫ | ||
Cointreau | ⚫ | ⚫ | ⚫ | ⚫ | ||
Drambuie | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fernet Branca | ⚫ | ⚫ | ⚫ | ⚫ | ||
Godiva Chocolate Liqueur | ⚫ | ⚫ | ||||
Grand Marnier | ⚫ | ⚫ | ⚫ | ⚫ | ||
Jägermeister | ⚫ | ⚫ | ⚫ | ⚫ | ||
Kahlúa |
⚫ | ⚫ |
⚫ | ⚫ |
||
Limoncello | ⚫ | ⚫ | ⚫ | ⚫ | ||
Patron XO Cafe | ⚫ | ⚫ | ⚫ |
⚫ | ||
Porto Sandeman Ruby | ⚫ | ⚫ | ⚫ | ⚫ | ||
Ruaviejo Licor de Hierbas | ⚫ | ⚫ | ||||
Rumchata | ⚫ | ⚫ | ||||
Sambuca | ⚫ | ⚫ | ⚫ | ⚫ | ||
Sherry Harvey's Bristol Cream | ⚫ | ⚫ | ||||
Southern Comfort | ⚫ | ⚫ | ||||
Vecchio Amaro del Capo | ⚫ | ⚫ | ||||
COCKTAILS | ||||||
Alcohol-Free Cocktails | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Classic Cocktails with Well Spirits | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Contemporary Classics | ⚫ |
⚫ | ⚫ | ⚫ | ||
Fresh Fruit Cocktails | ⚫ | ⚫ | ⚫ | ⚫ | ||
Frozen Drinks | ⚫ | ⚫ | ⚫ | ⚫ | ||
Mixed Drinks with Well Spirits | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Premium Cocktails | ⚫ | ⚫ | ⚫ | |||
Premium Mixed Drinks | ⚫ | ⚫ | ⚫ | ⚫ | ||
Protein Shakes | ⚫ | ⚫ | ⚫ | ⚫ | ||
Signature Cocktails | ⚫ | ⚫ | ||||
Spritz Cocktails | ⚫ | ⚫ | ||||
Tropical Treasures | ⚫ | ⚫ | ⚫ | |||
CHAMPAGNE & WINES | ||||||
House-Brand Wines | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Wine by the glass up to $12 | ⚫ | ⚫ | ||||
Wine by the glass over $12 | ⚫ | |||||
Wine by the glass up to €10 | ⚫ | |||||
Wine by the glass over €10 | ⚫ | ⚫ | ||||
SOFT DRINKS & OTHER | ||||||
Bottle Fruit Juices | ⚫ | ⚫ | ⚫ | |||
Bottled Mineral Water | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Energy Drinks | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fountain Soda / Soda by the glass | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fresh Orange Juice | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fruit Juices by the glass | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Iced Tea (cans) | ⚫ | ⚫ | ⚫ | ⚫ | ||
Soda (cans) | ⚫ | ⚫ | ⚫ | ⚫ | ||
PREMIUM COFFEES | ||||||
Caffè Latte |
⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Cappuccino | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Espresso | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Hot Chocolate | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Hot Tea | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Specialty Coffee drinks | ⚫ | ⚫ | ⚫ | ⚫ | ||
Spirit Coffees | ⚫ | ⚫ | ⚫ | ⚫ |
Winter 2021 - Onwards Drink Package Comparison |
The Bahamas & Caribbean Cruises |
Europe, Emirates, |
||||
Drink Package: |
Easy Select drinks |
Easy Plus (Included in All-In offer) All drinks up to $9 |
Premium Extra All drinks up to $15 |
Easy Select drinks |
Easy Plus (Included in All-In offer) All drinks up to €8 |
Premium Extra All drinks up to €13 |
BEER BRANDS |
||||||
Affligem Blond | ⚫ | ⚫ | ||||
Amstel Light | ⚫ | ⚫ | ||||
Angry Orchard Apple Cider | ⚫ | ⚫ | ||||
Beck's | ⚫ | ⚫ | ⚫ | ⚫ | ||
Blue Moon | ⚫ | ⚫ | ||||
Bud Light | ⚫ | ⚫ | ||||
Budweiser | ⚫ | ⚫ | ⚫ | ⚫ | ||
Coors Light | ⚫ | ⚫ | ||||
Corona / Corona Light | ⚫ | ⚫ | ||||
Desperados | ⚫ | ⚫ | ||||
Dos Equis | ⚫ | ⚫ | ⚫ | ⚫ | ||
Draft Beer | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Franziskaner | ⚫ | ⚫ | ||||
Guinness | ⚫ | ⚫ | ⚫ | ⚫ | ||
Heineken | ⚫ | ⚫ | ⚫ | ⚫ | ||
Heineken 0.0 Alcohol-free | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Michelob Ultra | ⚫ | ⚫ | ||||
Miller Lite (bottle) | ⚫ | ⚫ | ⚫ | |||
Nastro Azzuro | ⚫ | ⚫ | ⚫ | ⚫ | ||
Newcastle Brown Ale | ⚫ | ⚫ | ⚫ | ⚫ | ||
Paulaner | ⚫ | ⚫ | ||||
Pilsner Urquell | ⚫ | ⚫ | ||||
Red Stripe | ⚫ | ⚫ | ||||
Samuel Adams | ⚫ | ⚫ | ||||
San Miguel | ⚫ | ⚫ | ||||
Sol | ⚫ | ⚫ | ||||
Stella Artois | ⚫ | ⚫ | ⚫ | ⚫ | ||
Strongbow Apple Cider | ⚫ | ⚫ | ||||
Yuengling Lager | ⚫ | ⚫ | ||||
WHISKEY BRANDS | ||||||
Ballantine's Finest | ⚫ | ⚫ | ||||
Bell's | ⚫ | ⚫ | ||||
Bushmills | ⚫ | |||||
Canadian Club | ⚫ | ⚫ | ⚫ |
⚫ | ||
Chivas Regal 12Y | ⚫ | ⚫ | ||||
Crown Royal | ⚫ | ⚫ | ⚫ | ⚫ | ||
Dewar's | ⚫ | ⚫ | ||||
Dewar's Special Reserve 12Y | ⚫ | |||||
Dewar's White Label | ⚫ | ⚫ | ||||
Elijah Craig | ⚫ | ⚫ | ||||
Fireball Cinnamon Whiskey | ⚫ | ⚫ | ||||
Gentleman Jack | ⚫ | |||||
Glenlivet Master Distiller's Reserve | ⚫ | ⚫ | ||||
J&B | ⚫ | ⚫ | ||||
Jack Daniel's Old N° 7 | ⚫ | ⚫ | ||||
Jameson Irish | ⚫ | ⚫ | ⚫ | ⚫ | ||
Jim Beam White Label | ⚫ | ⚫ | ⚫ | ⚫ | ||
Johnnie Walker Black 12Y | ⚫ | ⚫ | ||||
Johnnie Walker Red | ⚫ | ⚫ | ⚫ | ⚫ | ||
Maker's Mark | ⚫ | ⚫ | ||||
Mitcher's Rye | ⚫ | |||||
Nikka Days | ⚫ | |||||
Seagram's 7 | ⚫ | ⚫ | ||||
Whiskey (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Woodford Reserve | ⚫ | ⚫ | ||||
VODKA BRANDS | ||||||
Absolut | ⚫ | ⚫ | ⚫ | ⚫ | ||
Absolut Elix | ⚫ | ⚫ | ||||
Belvedere | ⚫ | ⚫ | ||||
Chopin | ⚫ | ⚫ | ||||
Finlandia | ⚫ | ⚫ | ||||
Grey Goose | ⚫ | ⚫ | ||||
Houpert & Frère | ⚫ | |||||
Ketel One | ⚫ | ⚫ | ||||
Moskowskaya | ⚫ | ⚫ | ||||
Ocean (organic vodka) | ⚫ | |||||
Smirnoff | ⚫ | ⚫ | ⚫ | ⚫ | ||
Stolichnaya | ⚫ | ⚫ | ⚫ | ⚫ | ||
Tito's | ⚫ | ⚫ | ⚫ | ⚫ | ||
Ultimat | ⚫ | |||||
Vodka (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
RUM BRANDS | ||||||
Appleton Estate | ⚫ | ⚫ | ||||
Bacardi 8Y | ⚫ | ⚫ | ||||
Bacardi Black | ⚫ | ⚫ | ⚫ | ⚫ | ||
Bacardi Flavored | ⚫ | ⚫ | ||||
Bacardi Oakheart | ⚫ | ⚫ | ||||
Bacardi Superior White | ⚫ | ⚫ | ⚫ | ⚫ | ||
Brugal Anejo | ⚫ | ⚫ | ||||
Captain Morgan | ⚫ | ⚫ | ||||
Captain Morgan Spiced | ⚫ | ⚫ | ||||
Gosling's Black Seal | ⚫ | ⚫ | ||||
Havana Club 3Y | ⚫ | ⚫ | ||||
Havana Club 7Y | ⚫ | |||||
Malibu Coconut | ⚫ | ⚫ | ||||
Myer's Original | ⚫ | ⚫ | ⚫ | ⚫ | ||
Pirat XO Reserve | ⚫ | |||||
Rum (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Santa Teresa 1796 | ⚫ | ⚫ | ||||
Zacapa 23Y | ⚫ | ⚫ | ||||
GIN | ||||||
Aviation | ⚫ | ⚫ | ||||
Beefeater | ⚫ | ⚫ | ⚫ | ⚫ | ||
Bombay Saphire | ⚫ | ⚫ | ⚫ | ⚫ | ||
Bulldog | ⚫ | |||||
Gin (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Gordon's Dry | ⚫ | ⚫ | ⚫ | ⚫ | ||
Gordon's Premium Pink | ⚫ | ⚫ | ||||
Hendrick's | ⚫ | ⚫ | ||||
Plymouth | ⚫ | |||||
Tanqueray N° Ten | ⚫ | ⚫ | ||||
The Botanist | ⚫ | |||||
TEQUILA | ||||||
1800 Reposado | ⚫ | ⚫ | ||||
Cazadores Reposado | ⚫ | |||||
Cuervo Gold | ⚫ | ⚫ | ||||
Cuervo Silver | ⚫ | ⚫ | ||||
Don Julio Reposado | ⚫ | |||||
Don Julio Silver | ⚫ | |||||
Herradura Reposado | ⚫ | |||||
Jose Cuervo Gold | ⚫ | ⚫ | ||||
Jose Cuervo Silver | ⚫ | ⚫ | ||||
Patrón Añejo | ⚫ | |||||
Patrón Silver | ⚫ | ⚫ | ||||
Tequila (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
BRANDY, COGNAC & ARMAGNAC / GRAPPA |
||||||
Aalborg Akvavit | ⚫ | ⚫ | ||||
Armagnac Janneau XO | ⚫ | ⚫ | ||||
Brandy (well) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Cardinal Mendoza | ⚫ | ⚫ | ⚫ | ⚫ | ||
Grappa Montanaro White | ⚫ | ⚫ | ||||
Grappa Montanaro Aged | ⚫ | ⚫ | ||||
Hennessy VS | ⚫ | ⚫ | ||||
Kirschwasser | ⚫ | ⚫ | ||||
Martell VS | ⚫ | ⚫ | ||||
Martell VSOP | ⚫ | ⚫ | ||||
Metaxa | ⚫ | ⚫ | ||||
Piore Williams | ⚫ | ⚫ | ||||
Rémy Martin VSOP | ⚫ | ⚫ | ||||
Vecchia Romagna Etichetta Nera |
⚫ | ⚫ | ⚫ | ⚫ | ||
LIQUORS & BITTERS | ||||||
Amaretto Disaronno | ⚫ | ⚫ | ⚫ | ⚫ | ||
Amaro Averna | ⚫ | ⚫ | ||||
Amaro Ramazzotti | ||||||
Amato Montenegro | ⚫ | ⚫ | ⚫ | ⚫ | ||
Aperol | ⚫ | ⚫ | ⚫ | ⚫ | ||
Baileys Irish Cream | ⚫ | ⚫ | ⚫ | ⚫ | ||
Bitter Campari | ⚫ | ⚫ | ⚫ | ⚫ | ||
Cointreau | ⚫ | ⚫ | ⚫ | ⚫ | ||
Drambuie | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fernet Branca | ⚫ | ⚫ | ⚫ | ⚫ | ||
Godiva Chocolate | ⚫ | ⚫ | ||||
Grand Marnier | ⚫ | ⚫ | ⚫ | ⚫ | ||
Jägermeister | ⚫ | ⚫ | ⚫ | ⚫ | ||
Kahlúa | ⚫ | ⚫ | ⚫ | ⚫ | ||
Limoncello | ⚫ | ⚫ | ⚫ | ⚫ | ||
Malibu | ⚫ | ⚫ | ||||
Patron XO Cafe | ⚫ | ⚫ | ⚫ | ⚫ | ||
Porto Sandeman Ruby | ⚫ | ⚫ | ⚫ | ⚫ | ||
Ricard | ⚫ | ⚫ | ⚫ | ⚫ | ||
Ruaviejo Licor de Hierbas | ⚫ | ⚫ | ||||
Sambuca | ⚫ | ⚫ | ⚫ | ⚫ | ||
Sherry Harvey’s Bristol Cream | ⚫ | ⚫ | ||||
Southern Comfort | ⚫ | ⚫ | ||||
Vecchio Amaro del Capo | ⚫ | ⚫ | ||||
Vermouth Martini (white & red) | ⚫ | ⚫ | ⚫ | ⚫ | ||
APERTIFS | ||||||
Campari Soda | ⚫ | ⚫ | ||||
Crodino | ⚫ | ⚫ | ||||
Ouzo | ⚫ | ⚫ | ||||
Pastis 51 | ⚫ | ⚫ | ||||
Raki | ⚫ | ⚫ | ||||
Ramazzotti Aperitivo Rosato | ⚫ | ⚫ | ||||
Sanbitter | ⚫ | ⚫ | ||||
COCKTAILS | ||||||
Alcohol-Free Cocktails | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Classic Cocktails | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Contemporary Classics | ⚫ | ⚫ | ⚫ | ⚫ | ||
Featured Cocktails | ⚫ | |||||
Fresh Fruit Cocktails | ⚫ | ⚫ | ⚫ | ⚫ | ||
Frozen Drinks | ⚫ | ⚫ | ||||
Mixed Drinks with Well Spirits | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Premium Cocktails & Mixed Drinks | ⚫ | ⚫ | ||||
Protein Shakes | ⚫ | ⚫ | ⚫ | ⚫ | ||
Signature Cocktails | ⚫ | |||||
Spritz Cocktails | ⚫ | ⚫ | ||||
Tropical Treasures | ⚫ | ⚫ | ||||
CHAMPAGNE & WINES | ||||||
House-Brand Wines | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Wine by the glass up to $9 | ⚫ | |||||
Wine by the glass up to $15 | ⚫ | |||||
Wine by the glass up to €8 | ⚫ | |||||
Wine by the glass up to €10 | ⚫ | |||||
SOFT DRINKS & OTHER | ||||||
Bottled Mineral Water | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Energy Drinks | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fountain Soda / Soda by the glass | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Fresh Orange Juice | ⚫ | ⚫ | ⚫ | ⚫ | ||
Fruit Juices by the glass | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Iced Tea (cans) | ⚫ | ⚫ | ⚫ | ⚫ | ||
Soda (cans) | ⚫ | ⚫ | ⚫ | ⚫ | ||
PREMIUM COFFEES | ||||||
Caffè Latte | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Cappuccino | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Espresso | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Hot Chocolate | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Hot Tea | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Specialty Coffees | ⚫ | ⚫ | ⚫ | ⚫ | ||
Spirit Coffees | ⚫ | ⚫ | ⚫ | ⚫ |
faq
Take a look below at some of our most frequently asked questions
When does Winter 2021 drink packages go into effect?
The Easy Plus package is applicable for Winter 2021 season. Winter 21' varies by ship and destination. To determine which cruises will offer the Easy Plus package, please see the chart below:
MSC Armonia - Nov. 1, 2021 | MSC Opera - Oct. 25, 2021 |
MSC Bellissima - Dec. 10, 2021 | MSC Poesia - Dec. 21, 2021 |
MSC Divina - Oct. 31, 2021 | MSC Preziosa - Oct. 19, 2021 |
MSC Fantasia - Nov. 7, 2021 | MSC Seashore - Nov. 20, 2021 |
MSC Grandiosa - Nov. 6, 2021 | MSC Seaside - Nov. 13, 2021 |
MSC Lirica - Nov. 7, 2021 | MSC Seaview - Dec. 4, 2021 |
MSC Magnifica - Nov. 27, 2021 | MSC Sinfonia - Nov. 20, 2021 |
MSC Meraviglia - Nov. 13 ,2021 | MSC Splendida - Nov. 28, 2021 |
MSC Musica - Oct. 24, 2021 | MSC Virtuosa - Nov. 27, 2021 |
MSC Orchestra - Nov. 12, 2021 |
Can I upgrade my drink package even though I booked the All-In offer? Can I upgrade my drink package if I purchased a la carte?
Yes! Check out our upgrade fees below. Upgrade prior to your cruise and Save up to 20% vs. Onboard Price!
The Bahamas, Caribbean & Japan Cruises | ||
Package purchased | Upgrade to | Cost pp/pd |
Easy | Easy Plus | $11 |
Easy | Premium Extra | $31 |
Easy Plus | Premium Extra | $20 |
Alcohol-free | Easy | $13 |
Alcohol-free | Easy Plus | $24 |
Alcohol-free | Premium Extra | $44 |
Mediterranean, Northern Europe, Emirates & Southern Caribbean Cruises | ||
Easy | Easy Plus | €12 |
Easy | Premium Extra | €30 |
Easy Plus | Premium Extra | €18 |
Alcohol-free | Easy | €9 |
Alcohol-free | Easy Plus | €21 |
Alcohol-free | Premium Extra | €39 |
South America Cruises | ||
Easy | Easy Plus | $14 |
Easy | Premium Extra | $34 |
Easy Plus | Premium Extra | $20 |
Alcohol-free | Easy | $10 |
Alcohol-free | Easy Plus | $24 |
Alcohol-free | Premium Extra | $44 |
What are the prices of the new drink packages for Winter 2021 onwards?
Pricing varies based on destination. Check out the chart below for pricing details for each package:
The Bahamas, Caribbean & Japan Cruises | ||||
Easy pp/pd |
Easy Plus pp/pd |
Premium Extra pp/pd |
Alcohol-Free pp/pd |
Minors pp/pd |
