DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Mon, Aug 09, 2021 |
| - | 7:55 PM |
2 | Tue, Aug 10, 2021 |
| 9:00 AM | 7:00 PM |
3 | Wed, Aug 11, 2021 |
| 8:00 AM | 5:00 PM |
4 | Thu, Aug 12, 2021 |
At Sea
| - | - |
5 | Fri, Aug 13, 2021 |
| 9:00 AM | 6:00 PM |
6 | Sat, Aug 14, 2021 |
| 9:00 AM | 5:00 PM |
7 | Sun, Aug 15, 2021 |
| 8:00 AM | 4:00 PM |
8 | Mon, Aug 16, 2021 |
| 1:00 PM | - |
*Itinerary and schedule is subject to change.