DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Sat, Jul 10, 2021 |
| - | 5:00 PM |
2 | Sun, Jul 11, 2021 |
| 8:00 AM | 4:00 PM |
3 | Mon, Jul 12, 2021 |
| 1:00 PM | 7:55 PM |
4 | Tue, Jul 13, 2021 |
| 9:00 AM | 7:00 PM |
5 | Wed, Jul 14, 2021 |
| 8:00 AM | 5:00 PM |
6 | Thu, Jul 15, 2021 |
At Sea
| - | - |
7 | Fri, Jul 16, 2021 |
| 9:00 AM | 6:00 PM |
8 | Sat, Jul 17, 2021 |
| 9:00 AM | - |
*Itinerary and schedule is subject to change.